- T-shirt cut: Regular
- Fabric composition: 35% cotton, 60% polyester & 5% Lycra
- Comfortable t-shirt: soft and comfortable, contains elastane
- Print type: high quality screen printing, vivid and durable colors over time
- Washing advice: Machine wash at 30 degrees
Size Chart
| Size | Arms | Chest | Sleeve | Length |
| XS | 38 | 88 | 20 | 64 |
| S | 41 | 94 | 22 | 67 |
| M | 45 | 100 | 23 | 70 |
| L | 48 | 106 | 24 | 73 |
| XL | 51 | 112 | 25 | 75 |
| XXL | 53 | 116 | 26 | 76 |
| XXXL | 58 | 124 | 27 | 79 |
