Product Description
- Material: eco-leather
- Style: vintage, alternative
- Fit: fitted skinny pants
- Length: ankle-length
- Rise: medium
- Closure Type: buttons
- Finish: smooth front, pockets
- Thickness: medium - year-round
Size Chart (cm)
| Size | Waist | Length | Hips | Thigh | Leg Circumference | Front Rise | Back Rise | Height | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 28 | 70.5 | 97 | 94 | 29.4 | 28.5 | 27.5 | 37.5 | 165-170 | 50-55 |
| 29 | 73 | 98 | 96.5 | 30 | 29 | 28 | 38 | 170-175 | 55-60 |
| 30 | 75.5 | 99 | 98.5 | 30.6 | 29.5 | 28.5 | 38.5 | 170-175 | 60-65 |
| 31 | 78 | 100 | 101.5 | 31.3 | 29.5 | 29 | 39 | 175-180 | 65-70 |
| 32 | 80.5 | 101 | 104 | 31.8 | 30.5 | 29.5 | 39.5 | 175-180 | 70-75 |
| 33 | 83 | 102 | 106.5 | 32.5 | 31 | 30 | 40 | 175-180 | 75-80 |
| 34 | 85 | 103 | 109.5 | 33 | 31.5 | 30.5 | 40.5 | 180-185 | 80-85 |
| 35 | 87 | 104 | 111.5 | 33.5 | 32 | 31 | 41 | 180-185 | 85-90 |
| 36 | 89 | 105 | 114 | 34 | 32 | 31.5 | 41.5 | 180-185 | 90-95 |
| 38 | 91 | 106 | 116.5 | 35 | 32.5 | 32 | 42 | 180-185 | 90-100 |
Note: measurements taken flat - possible difference of 1-2 cm.








