Size chart (cm)
| Size | Bust (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| S | 77-87 | 62-70 | 49 |
| M | 81-91 | 66-74 | 50 |
| L | 87-98 | 72-80 | 51 |
Gothic fashion you won't find in chain stores
More than 2000 customers trust us
Easy returns within 14 days
Product description:
Size Chart
| Size | Bust (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| S | 77-87 | 62-70 | 49 |
| M | 81-91 | 66-74 | 50 |
| L | 87-98 | 72-80 | 51 |

We currently offer over 1,000 products.

Worldwide.

Choose the payment method that suits you best.

We're happy to answer your questions.