🦇 Product description:
- Material composition: polyester and elastane
- Comfortable corset
- Washing advice: Hand wash at 30 degrees
Size Chart
Size | Bust | Waist | Hips |
S | 64-68 | 48-52 | 68-72 |
M | 68-72 | 52-56 | 72-76 |
L | 72-76 | 56-60 | 76-80 |
XL | 76-80 | 60-64 | 80-84 |
XXL | 80-84 | 64-68 | 84-88 |
XXXL | 84-88 | 68-72 | 88-92 |
Attention! Please choose the size of the corset depending on your waist size.