Product description:
- Clothing shape: fitted
- Material composition: 40% cotton, 60% polyester
- Comfortable Top: Soft and comfortable jacket
- Washing instructions: Machine wash at 30 degrees
Size Chart
| Size | Bust | Waist | Length | Sleeve |
| S | 90 | 84 | 111 | 67 |
| M | 94 | 88 | 111 | 68 |
| L | 98 | 92 | 111 | 69 |
| XL | 102 | 96 | 111 | 70 |
| XXL | 106 | 100 | 111 | 71 |
| XXXL | 112 | 104 | 111 | 72 |
| 4XL | 116 | 108 | 111 | 73 |
| 5XL | 120 | 112 | 111 | 79 |



